R32 Classic Series EVI DC Inverter Heat Pump with CAREL Controller not only enables the unit to have high-efficiency performance, but its excellent control logic ensures that the unit runs stably at the ultra-low temperature of -30℃, easily creating a warm and comfortable home for users.
Feature
Carel controller and main components
Heating capacity 8.4KW~35KW
Supply Heating Cooling and Domestic Hot Water Throughout the Year
Energy Level A+++, COP up to 4.72
Support RS485, Modbus protocol, free wifi and IoT control
Can cascade 8 heat pumps
Specification
Model | PD30-CRL-DC | PD40-CRL-DC | PD50-CRL-DC | PD60-CRL-DC | PD80-CRL-DC | PD10-CRL-DC | |
Heating | Heating Capacity Range (kW) | 1.57~8.40 | 4.40~13.00 | 5.9~18.2 | 7.5~23.0 | 10.2~28.0 | 12.8~35.0 |
Heating input Range (kW) | 0.32~1.87 | 0.90~3.02 | 1.20~4.11 | 1.53~5.23 | 2.07~6.36 | 2.61~7.99 | |
current Range (A) | 1.42~8.30 | 1.39~4.68/ | 1.86~6.37/ | 2.37~8.11 | 3.70~11.4 | 4.67~14.3 | |
COP Range | 4.49~4.91 | 4.30~4.90 | 4.43~4.92 | 4.40~4.90 | 4.40~4.92 | 4.38~4.90 | |
Cooling | Cooling capacity Range (kW) | 0.99~6.22 | 2.80~8.20 | 3.81~11.53 | 4.73~14.6 | 6.54~19.8 | 8.13~24.6 |
Cooling Input power(kW) | 0.29~2.18 | 0.85~3.31 | 1.11~4.05 | 1.39~5.14 | 1.92~6.97 | 2.42~8.75 | |
current Range (A) | 1.28~9.67 | 1.32~5.13/ | 1.72~6.28/ | 2.16~7.97 | 3.43~12.5 | 4.33~15.6 | |
EER Range | 2.85~3.41 | 2.48~3.29 | 2.85~3.43 | 2.84~3.40 | 2.84~3.40 | 2.81~3.36 | |
DHW | Heating capacity Range (kW) | 1.28~6.81 | 3.52~10.50 | 4.80~14.72 | 6.1~18.5 | 12.3~20.4 | 13.6~22.6 |
Heating input Range (kW) | 0.31~2.13 | 0.88~3.39 | 1.17~4.60 | 1.53~5.97 | 2.8~5.37 | 3.09~5.95 | |
current Range (A) | 1.38~9.45 | 1.36~5.26/ | 1.82~7.15/ | 2.37~9.26 | 5.0~9.6 | 5.52~10.6 | |
COP Range | 3.2~4.1 | 3.1~4.0 | 3.2~4.1 | 3.1~4.0 | 3.8~4.4 | 3.8~4.4 | |
Power Supply | 230V/1Ph/50-60Hz | 380V-400V/3Ph/50-60Hz / | 380V/3Ph/50-60Hz | ||||
Refrigerant | R32 | ||||||
Working Area | -30~43℃ | ||||||
Noise (dB(A)) | ≤53 | ≤55 | ≤57 | ≤58 | ≤62 | ≤66 | |
Net Weight/Gross Weight(kg) | 110/120 | 140/150 | 170/180 | 180/190 | 210/220 | 230/240 | |
Diameter of Pipe (mm) | DN25 | DN25 | DN25 | DN25 | DN32 | DN32 | |
Body Size(W*D*H) (mm) | 970×475×835 | 1100×475×985 | 1050×480×1330 | 1050×480×1330 | 1160×500×1580 | 1160×500×1580 | |
Loading Quantity (20GP/40GP/40HQ) | 44/88/88 | 44/88/88 | 22/46/46 | 22/46/46 | 18/40/40 | 18/40/40 | |
ErP Level (35°C) | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | |
ErP Level (55°C) | A++ | A++ | A++ | A++ | A++ | A++ | |
Operating Water Temperature (℃) DHW | 9~60℃ | ||||||
Operating Water Temperature (℃) Heating | 9~50℃ | ||||||
Operating Water Temperature (℃) Cooling | 7~35℃ | ||||||













