EVI Monoblock Type DC Inverter EVI Heat Pump is a multifunctional unit of heating, cooling and domestic hot water. It creatively combines environmentally friendly R32 refrigerant with extremely cost-effective EVI full frequency conversion technology, especially the A+++ energy level and 4.72 SCOP, ensuring that the unit can still operate efficiently and stably in an extremely cold environment of -30℃ and output 60℃ hot water.
Feature
·Heating Capacity 9KW~16KW
·Working Ambient Temps Range of -30℃~43℃
·R32 Environmentally Friendly Refrigerant
·Supply Heating Cooling and Domestic Hot Water Throughout the Year
·Energy Level A+++ Tested by TUV
·4.72 COP and 60℃ Outlet Water
Specification
Product model | PD30-CRL-DC | PD40-CRL-DC | PD50-CRL-DC | |
Heating | Heating Capacity Range (kW) | 1.57~8.40 | 4.40~13.00 | 5.9~18.2 |
Heating input Range (kW) | 0.32~1.87 | 0.90~3.02 | 1.20~4.11 | |
current Range (A) | 1.42~8.30 | 1.39~4.68 | 1.86~6.37 | |
COP Range | 4.49~4.91 | 4.30~4.90 | 4.43~4.92 | |
Cooling | Cooling capacity Range (kW) | 0.99~6.22 | 2.80~8.20 | 3.81~11.53 |
Cooling input power(kW) | 0.29~2.18 | 0.85~3.31 | 1.11~4.05 | |
current Range (A) | 1.28~9.67 | 1.32~5.13 | 1.72~6.28 | |
EER Range | 2.85~3.41 | 2.48~3.29 | 2.85~3.43 | |
DHW | Heating capacity Range (kW) | 1.28~6.81 | 3.52~10.50 | 4.80~14.72 |
Heating input Range (kW) | 0.31~2.13 | 0.88~3.39 | 1.17~4.60 | |
current Range (A) | 1.38~9.45 | 1.36~5.26 | 1.82~7.15 | |
COP Range | 3.2~4.1 | 3.1~4.0 | 3.2~4.1 | |
Refrigerant | R32 | R32 | R32 | |
Power supply | 230V/1Ph/50-60Hz | |||
Working area | -30~43℃ | -30~43℃ | -30~43℃ | |
Water circulation (m³/H) | 1.4 | 2.2 | 3.1 | |
Water pressure drop (kPa) | 31 | 25 | 35 | |
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | |
Anti-electric shock Rate | I | I | I | |
Noise (dB(A)) | ≤53 | ≤55 | ≤57 | |
Net weight/Gross weight(kg) | 110/120 | 140/150 | 170/180 | |
Diameter of pipe (mm) | DN25 | DN25 | DN25 | |
Body size(W*D*H) (mm) | 970×475×835 | 1100×475×985 | 1050×480×1330 | |
Loading quantity (20GP/40GP/40HQ) | 44/88/88 | 44/88/88 | 22/46/46 | |
ErP Level (35°C) | A+++ | A+++ | A+++ | |
ErP Level (55°C) | A++ | A++ | A++ | |
Operating water temperature (℃) DHW | 9~55℃ | |||
Operating water temperature (℃) heating | 9~50℃ | |||
Operating water temperature (℃) cooling | 7~35℃ | |||













