Poolworld R290 swimming pool heat pump adopts a full DC variable frequency compressor, which has the advantages of low vibration, low noise, and efficient and stable operation in freezing weather of -20℃; it supports connection of energy storage batteries and has SG-ready and PV-ready functions; and is equipped with a refrigerant leakage sensor, which can promptly alarm and remind when a leak occurs, increasing safety in use.
Feature:
1. Built-in WIFI module
2. Support real-time power display
3. SG-ready, PV-ready function
4. Timing function
5. Automatic defrosting function
Specification:
| Model | POOLl010 | POOL020 | POOL030 | POOL040 | POOL050 | POOL060 | POOL070 | POOL080 |
| Operating air temperature (℃) | -20 ~43 | |||||||
| Performance Condition: Air 27°C, Water 26°C, Humidity 80% | ||||||||
| Heating capacity (kW) | 6.0~1.6 | 9.0~2.2 | 12.0~3.0 | 16.0~4.5 | 20.0~5.0 | 24.0~6.0 | 28~6.8 | 32~9.4 |
| Heating Capacity(Btu) | 20470~5460 | 30700~6820 | 40940~10240 | 54590~15350 | 68240~17060 | 81890~20470 | 95540~23203 | 109188~32074 |
| Consumed power (kW) | 0.97~0.12 | 1.36~0.15 | 1.82~0.19 | 2.42~0.28 | 3.03~0.32 | 3.64~0.38 | 4.12~0.43 | 4.85~0.61 |
| COP | 6.2~13.3 | 6.6~14.5 | 6.6~15.8 | 6.6~15.8 | 6.6~15.8 | 6.6~15.8 | 6.8~15.8 | 6.6~15.3 |
| COP at 50% capacity | 9.50 | 10.20 | 10.50 | 10.50 | 10.50 | 10.50 | 10.60 | 10.40 |
| Performance Condition: Air 15°C, Water 26°C, Humidity 70% | ||||||||
| Heating capacity (kW) | 4.6~1.3 | 7.0~1.7 | 9.3~2.2 | 12~3.3 | 15~3.8 | 18~4.6 | 23~5.5 | 26.3~6.3 |
| Heating Capacity(Btu) | 15700~4435 | 23880~5800 | 31700~7500 | 40950~11260 | 51180~12970 | 61420~15700 | 78479~18767 | 89739~21496 |
| Consumed power (kW) | 1.02~0.19 | 1.46~0.24 | 1.86~0.29 | 2.45~0.44 | 3.06~0.51 | 3.67~0.61 | 4.7~0.72 | 4.96~0.88 |
| COP | 4.5~6.8 | 4.8~7.2 | 5.0~7.5 | 4.9~7.5 | 4.9~7.5 | 4.9~7.5 | 4.9~7.6 | 5.3~7.2 |
| COP at 50% capacity | 5.80 | 6.20 | 6.50 | 6.50 | 6.50 | 6.50 | 6.3 | 6.25 |
| Performance Condition: Air 35℃,Water 28℃, Humidity 80% | ||||||||
| Cooling capacity (kW) | 4.0 | 6.0 | 8.0 | 9.0 | 11.0 | 13.0 | 14.9 | 17.2 |
| Consumed power (kW) | 1.14 | 1.71 | 2.29 | 2.57 | 3.14 | 3.72 | 3.92 | 4.53 |
| EER | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.80 | 3.80 |
| Sound pressure at 1m dB(A) | 36~48 | 38~49 | 40~50 | 43~53 | 43~54 | 44~56 | 47~58 | 48~60 |
| Sound pressure of 50% capacity at 1m dB(A) | 42 | 42 | 45 | 46 | 48 | 49 | 52 | 54 |
| Sound pressure at 10m dB(A) | 18~28 | 19~29 | 20~30 | 23~31 | 24~32 | 25~33 | 27~38 | 28~40 |
| Heat exchanger | Spiral titanium tube in PVC | |||||||
| Casing | ABS plastic casing black color | |||||||
| Power supply | 230V/1 Ph/50Hz/60Hz | |||||||
| Water Connection (mm) | Φ50 | |||||||
| Max. power input(kW) | 1.5 | 2.3 | 2.9 | 3.5 | 4.4 | 4.7 | 4.8 | 5.4 |
| Max. current (A) | 7.2 | 11.1 | 14.0 | 16.0 | 20.2 | 21.5 | 21.8 | 24.5 |
| Advised water flux (m³/h) | 2.6 | 3.9 | 5.2 | 6.9 | 8.6 | 10.3 | 12.04 | 13.76 |
| Water Pressure Drop (max) kPa | 2 | 5 | 9 | 9 | 14 | 19 | 11 | 12 |
| Net weight/Gross weight(kg) | ||||||||
| Body size(mm) | 1036*410*605 | 1130*480*816 | 1235*490*980 | |||||
| Package size(mm)(carton) | 1086*430*730 | 1180*500*940 | 1303*512*1105 | |||||
| Loading quantity (20GP/40HQ) | 78/162 | |||||||
| Refrigerant | R290 | |||||||
| Operating water temperature (℃) *heating | 9 ~40 | |||||||
| Operating water temperature (℃) *cooling | 9 ~35 | |||||||















