PoolWorld R290 Full DC Inverter Heat Pump adopts R290 refrigerant with zero carbon emission, which is the most environmentally friendly refrigerant with the greatest development potential in the world. Under PoolWorld's technology, it has a high SCOP of 5.29 and super low noise of 47dB, especially at 35°C and 35°C, the energy level can reach A+++. It is the ideal choice in energy upgrade solutions.
Feature:
Zero Carbon Emissions R290 refrigerant
Stable and Reliable Operation at -25℃
Higher Energy Level A+++
75℃ Water Outlet
COP up to 5.29
Supply Heating Cooling and Domestic Hot Water Throughout the Year


Specification:
| Model | PD30-CRL-DC-E/S | PD40-CRL-DC-E/S | PD50-CRL-DC-E/S | PD50-CRL-DC-E | PD60-CRL-DC-E |
| Heating Condition - Ambient Temp.(DB/WB): 7/6℃,Water Temp.(In/Out):30/35℃ | |||||
| Heating Capacity Range (kW) | 3.3~8.3 | 4.5~11.4 | 5.9~14.8 | 5.9~14.8 | 8.8~22.0 |
| Heating Power Input Range(kW) | 0.64~2.18 | 0.85~2.95 | 1.13~3.83 | 1.13~3.83 | 1.68~5.77 |
| COP Range | 3.81~5.17 | 3.86~5.29 | 3.86~5.22 | 3.86~5.22 | 3.81~5.24 |
| DHW Condition-Ambient Temp.(DB/WB): 7/6℃,Water Temp.(In/Out):15/55℃ | |||||
| Heating Capacity Range (kW) | 3.7~7.4 | 5.2~10.2 | 6.6~13.2 | 6.6~13.2 | 7.8~17.6 |
| Heating Power Input Range(kW) | 0.79~2.10 | 1.10~2.87 | 1.41~3.73 | 1.41~3.73 | 1.67~5.01 |
| COP Range | 3.52~4.69 | 3.55~4.71 | 3.54~4.67 | 3.54~4.67 | 3.51~4.66 |
| Cooling Condition - Ambient Temp.(DB/WB):35/24℃,Water Temp.(In/Out):12/7℃ | |||||
| Cooling Capacity Range (kW) | 2.4~5.8 | 3.3~8.2 | 4.3~10.8 | 4.3~10.8 | 6.2~15.3 |
| Cooling Power Input Range(kW) | 0.79~2.19 | 1.08~3.07 | 1.39~3.99 | 1.39~3.99 | 1.99~5.60 |
| EER Range | 2.65~3.04 | 2.67~3.06 | 2.71~3.10 | 2.71~3.10 | 2.73~3.12 |
| ErP Level (35°C) | A+++ | A+++ | A+++ | A+++ | A+++ |
| Refrigerant | R290 | ||||
| Power supply | 230V/1Ph/50Hz/60Hz | 380V/3Ph/50-60Hz | |||
| Diameter of pipe (mm) | DN25 | DN25 | DN25 | DN25 | DN25 |
| Max water head(m) | 9 | 9 | 9 | 9 | 12 |
| Noise dB(A) | ≤47 | ≤50 | ≤52 | ≤52 | ≤53 |
| Net Weight (kg) | 105 | 115 | 160 | 160 | 165 |
| Net Dimension (L/W/H) mm | 1080×460×820 | 1080×460×960 | 1080×480×1060 | 1080×480×1060 | 1080×480×1372 |
| Operation Ambient Temp. (℃) | -25~43℃ | ||||
| Operating water temperature (℃) | 20~65℃(DHW ) | ||||
| Operating water temperature (℃) | 20~70℃(Heating) | ||||
| Operating water temperature (℃) | 7~35℃(Cooling) | ||||












