The full DC inverter pool heat pump is a four-season constant temperature swimming pool heating equipment. With PoolWorld's technology, it has a high scop of 15.0 and super low noise of 40dB, enabling this unit can fast heat the pool water and intelligently adjust the frequency of the operating. And free wifi function allows users to control the unit anywhere, anytime.

Feature:
1.Four season Full DC inverter type;
2.Heating and cooling functions;
3.COP as high as 15.0;
4.Free Wi-Fi App control;
5.Specifically designed for above ground pools, inground pools, inflatable swimming pool, wooden pool, Jacuzzi.
Specification:
| Model | PW10-CY-DCB | PW15-CY-DCB | PW20-CY-DCB | PW30-CY-DCB | PW40-CY-DCB | PW50-CY-DCB | PW60-CY-DCB |
| Advised pool volume (m3) | 15~30 | 20~40 | 25~50 | 30~60 | 40~75 | 55~100 | 55~100 |
| Operating air temperature (℃) | -7 ~43 | ||||||
| Performance Condition: Air 27°C, Water 26°C, Humidity 80% | |||||||
| Heating capacity (kW) | 7.50~1.92 | 9.50~2.10 | 11.00~2.50 | 14.00~3.15 | 17.00~3.75 | 20.00~4.00 | 24.00~4.80 |
| Heating Capacity (Btu) | 25500~6528 | 32300~7140 | 37400~8500 | 47600~10710 | 57800~13090 | 68000~13600 | 81600~16320 |
| Consumed power (kW) | 1.15~0.13 | 1.46~0.14 | 1.83~0.17 | 2.15~0.21 | 2.62~0.25 | 3.33~0.27 | 4.00~0.32 |
| COP | 6.5~14.8 | 6.5~15.0 | 6.0~14.7 | 6.5~15.0 | 6.5~15.0 | 6.0~14.8 | 6.0~15.0 |
| COP at 50% capacity | 10.50 | 11.00 | 11.00 | 10.50 | 11.00 | 11.00 | 11.00 |
| Performance Condition: Air 15°C, Water 26°C, Humidity 70% | |||||||
| Heating capacity (kW) | 5.80~1.42 | 7.2~1.50 | 8.5~1.65 | 10.7~2.40 | 13.0~2.65 | 15.6~2.85 | 18.7~3.42 |
| Heating Capacity (Btu) | 19720~4828 | 24480~5100 | 28900~5610 | 36380~8160 | 44200~9010 | 53040~9690 | 63580~11630 |
| Consumed power (kW) | 1.15~0.20 | 1.43~0.21 | 1.77~0.23 | 2.12~0.34 | 2.58~0.36 | 3.25~0.40 | 3.89~0.49 |
| COP | 5.0~7.1 | 5.0~7.2 | 4.8~7.2 | 5.0~7.1 | 5.0~7.4 | 4.8~7.0 | 4.8~7.0 |
| COP at 50% capacity | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
| Performance Condition: Air 35℃,Water 28℃, Humidity 80% | |||||||
| Cooling capacity (kW) | 4.0 | 5.2 | 6.0 | 7.2 | 8.6 | 10.1 | 11.8 |
| Sound pressure at 1m dB(A) | 38~48 | 38~48 | 40~50 | 42~51 | 43~52 | 43~53 | 44~54 |
| Sound pressure of 50% capacity at 1m dB(A) | 40 | 40 | 41 | 43 | 44 | 44 | 45 |
| Sound pressure at 10m dB(A) | 18~25 | 18~25 | 19~26 | 22~27 | 23~30 | 24~31 | 25~32 |
| Heat exchanger | Spiral titanium tube in PVC shell | ||||||
| Power supply | 220V~230V/1 Ph/50Hz~60Hz | ||||||
| Refrigerant | R32 | ||||||
| Casing | Metal Casing | ||||||
| Water Connection (mm) | Φ50 | ||||||
| Product size (mm) | 980*402*636 | 1107*503*76 | |||||
| Package size (mm) (Plywood) | 1071*470*771 | 1195*571*895 | |||||
| Loading quantity (20GP/40GP/40HQ) | 72/144/144 | 34/54/72 | |||||
| Operating water temperature (℃) *heating | 9 ~43 | ||||||
| Operating water temperature (℃) *cooling | 9 ~35 | ||||||












