Under the PoolWorld's high-temperature technology and EVI technology, this series of hot water heat pumps can run stably at an ambient temperature of -5℃~43℃, the outlet water temps up to 80℃, and the operating cost is low, which can meet the high-temperature water needs of slaughterhouses, electroplating plants, printing and dyeing plants, chemical, pharmaceutical, and aquaculture industries.

Feature:
Max outlet water temp 80℃
EVI technology
Fast heating and high energy efficiency
Wide range ambient temps of -5°C~43°C
Suitable for pastures, slaughterhouses, industrial/hospital high temperature sterilization and other places
Specification:
Product model | PF030-KFGRS-S | PF030-KFGRS | PF050-KFGRS | PF100-KFGRS | PF150-KFGRS | PF200-KFGRS | PF250-KFGRS | PF300-KFGRS | |
Ex-works ( USD ) | 1322 USD | 1344USD | 1676 USD | 3378USD | 3955 USD | 5980USD | 6790USD | 8030USD | |
| Heating | Capacity (kW) | 7.4 | 8.3 | 13.8 | 27.6 | 41.1 | 55.1 | 65.3 | 82.6 |
Input power (kW) | 2.9 | 3.3 | 5.4 | 10.8 | 16 | 21.5 | 25.4 | 32.3 | |
COP (Coefficient of Performance) | 2.55 | 2.52 | 2.56 | 2.56 | 2.57 | 2.56 | 2.57 | 2.56 | |
Max input power (kW) | 3.92 | 4.46 | 7.3 | 14.6 | 21.6 | 29.0 | 34.3 | 43.6 | |
Rated current (A) | 13.2 | 6.6 | 10.8 | 21.6 | 32.2 | 43 | 51 | 64.6 | |
Max current (A) | 17.8 | 8.9 | 14.6 | 29.2 | 43.5 | 58.1 | 69.0 | 87.2 | |
Refrigerant | R134A | ||||||||
Compressor | EVI Copeland | ||||||||
Power supply | 220V/50Hz | 380V/50Hz | |||||||
Rated outlet water temperature (℃) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
Highest outlet water temperature(℃) | 80 | 80 | 80 | 80 | 80 | 85 | 85 | 85 | |
Production capacity (L/H) | 106 | 119 | 198 | 396 | 589 | 790 | 987 | 1184 | |
Water circulation (m³/H) | 3 | 3 | 5 | 10 | 15 | 20 | 25 | 30 | |
Water pressure drop (kPa) | 25 | 25 | 30 | 35 | 38 | 46 | 48 | 52 | |
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
Anti-electric shock Rate | I | I | I | I | I | I | I | I | |
Noise (dB(A)) | ≤55 | ≤55 | ≤58 | ≤66 | ≤68 | ≤68 | ≤70 | ≤75 | |
Net weight/Gross weight(kg) | 105/111 | 105/111 | 150/160 | 310/330 | 372/412 | 482/532 | 582/642 | 612/675 | |
Diameter of pipe (mm) | DN25 | DN25 | DN25 | DN32 | DN50 | DN50 | DN65 | DN65 | |
Body size(W*D*H) | 710*710*870 | 710*710*870 | 810*800*1030 | 1580*800*1600 | 1580*800*1600 | 1850*1000*1950 | 2000*1100*2080 | 2300*1100*2300 | |
Packing size(W*D*H) | 810*810*1070 | 810*810*1070 | 910*900*1230 | 1680*900*1800 | 1680*900*1800 | 1950*1100*2050 | 2100*1200*2280 | 2400*1200*2500 | |
Loading quantity (20GP/40GP/40HQ) | 28/56/56 | 28/56/56 | 12/24/52 | 6/12/12 | 6/12/12 | 6/12/12 | 4/10/10 | 0/0/5 | |
heating*:Inlet water temperature 15℃, Outlet water temperature 75℃, Dry bulb temperature 20℃, Wet bulb temperature15℃. | |||||||||











